OBESITY IN THE  U.S.

 

Obesity is a complex, multi-factorial chronic disease. It is the second leading cause of preventable death in the U.S. Overweight and obesity are part of the U.S. Department of Health and Human Services' health agenda.

 

health related facts

Obesity increases the risk of illness from about 30 serious medical conditions. Obesity is associated with increases in deaths from all-causes. Earlier onset of obesity-related diseases, such as type 2 diabetes, are being reported in children and adolescents with obesity. Individuals with obesity are at higher risk for impaired mobility. Overweight individuals experience social stigmatization and discrimination in employment and academic situations.

 

age related facts 

Overweight and obesity increases steadily with age for both men and women. In the last decade, all adult age groups in both genders have experienced an increase in overweight and obesity. At a minimum, half of all age groups are overweight and at least 20 percent obese. The age group with the highest prevalence of overweight and obesity among men is 65 to 74 years, and among women, 55 to 64 years.

  

gender related facts

The prevalence of overweight is higher for men (67 percent) than women (62 percent). The prevalence of obesity is higher for women (34 percent) than men (27.7 percent) as is severe obesity; women (6.3 percent) and men (3.1 percent). The increase in overweight, obesity and severe obesity prevalence is evident in adults (aged 20 to 74) of both genders over the last decade.

 

geographic related facts

 

U.S. States 1991 (%) 1998 (%) 2000 (%) 2001 (%)
Alabama 13.2 20.7 23.5 23.4
Alaska 13.1 20.7 20.5 21.0
Arizona 11.0 12.7 18.8 17.9
Arkansas 12.7 19.2 22.6 21.7
California 10.0 16.8 19.2 20.9
Colorado 8.4 14.0 13.8 14.4
Connecticut 10.9 14.7 16.9 17.3
Delaware 14.9 16.6 16.2 20.0
District of Columbia 15.2 19.9 21.2 19.9
Florida 10.1 17.4 18.1 18.4
Georgia 9.2 18.7 20.9 22.1
Hawaii 10.4 15.3 15.1 17.6
Idaho 11.7 16.0 18.4 20.0
Illinois 12.7 17.9 20.9 20.5
Indiana 14.8 19.5 21.3 24.0
Iowa 14.4 19.3 20.8 21.8
Kansas No data 17.3 20.1 21.0
Kentucky 12.7 19.9 22.3 24.2
Louisiana 15.7 21.3 22.8 23.3
Maine 12.1 17.0 19.7 19.0
Maryland 11.2 19.8 19.5 19.8
Massachusetts 8.8 13.8 16.4 16.1
Michigan 15.2 20.7 21.8 24.4
Minnesota 10.6 15.7 16.8 19.2
Mississippi 15.7 22.0 24.3 25.9
Missouri 12.0 19.8 21.6 22.5
Montana 9.5 14.7 15.2 18.2
Nebraska 12.5 17.5 20.6 20.1
Nevada No data 13.4 17.2 19.1
New Hampshire 10.4 14.7 17.1 19.0
New Jersey 9.7 15.2 17.6 19.0
New Mexico 7.8 14.7 18.8 18.8
New York 12.8 15.9 17.2 19.7
North Carolina 13.0 19.0 21.3 22.4
North Dakota 12.9 18.7 19.8 19.9
Ohio 14.9 19.5 21.0 21.8
Oklahoma 11.9 18.7 19.0 22.1
Oregon 11.2 17.8 21.0 20.7
Pennsylvania 14.4 19.0 20.7 21.4
Rhode Island 9.1 16.2 16.8 17.3
South Carolina 13.8 20.2 21.5 21.7
South Dakota 12.8 15.4 19.2 20.6
Tennessee 12.1 18.5 22.7 22.6
Texas 12.7 19.9 22.7 23.8
Utah 9.7 15.3 18.5 18.4
Vermont 10.0 14.4 17.7 17.1
Virginia 10.1 18.2 17.5 20.0
Washington 9.9 17.6 18.5 18.9
West Virginia 15.2 22.9 22.8 24.6
Wisconsin 12.7 17.9 19.4 21.9
Wyoming No data 14.5 17.6 19.2
Source: CDC, Behavioral Risk Factor Surveillance System, 1991 - 2001.

HOME